Description
ABB 5SHY50L5500 Asymmetric IGCT Module
| Brand | ABB |
|---|---|
| Type Designation | 5SHY 50L5500 |
| Order Code | 5SHY50L5500 |
| ABB Designation Text | 5500 V 3600 A |
| Catalog Description | Asymmetric IGCT |
| Medium Description | Asymmetric Integrated Gate-Commutated Thyristor |
| Frame | 85 mm pole-piece, 26 mm housing |
| Blocking Voltage (VDRM) | 5500 V |
| DC-Link Voltage (VDC) | 3300 V |
| Turn-Off Current (ITGQM) | 3600 A |
| Average On-State Current (ITAVM) | 1290 A |
| Surge Current (ITSM) | 26 kA |
| On-State Threshold Voltage (VT0) | 1.66 V |
| Slope Resistance (rT) | 0.620 mOhm |
| Mounting Force | 40 kN |
| Net Weight | 2.9 kg |
| Package Dimensions | 439 x 173 x 41 mm |
| Country of Origin | Switzerland |
| Customs Tariff Number | 85413000 |

ABB IGCT Module | ABB ACS6000 | ABB PCS6000 | 5SHY

ABB IGCT Module | ABB ACS6000 | ABB PCS6000 | 5SHY

ABB IGCT Module | ABB ACS6000 | ABB PCS6000 | 5SHY





