Description
ABB UFC760BE142 3BHE004573R0142 Interface Board
| Attribute | Rating |
|---|---|
| Product type | Interface board (PCBA), spare part for ABB converter cabinets, plug-in card format |
| ABB type designation | UF C760 BE142:INU |
| ABB product ID | 3BHE004573R0142 |
| Catalog description | UF C760 BE142:INU; INTERFACE BOARD |
| Function | Cabinet interface board, bridging the converter control and the power section; the “INU” suffix marks the inverter-side variant |
| Predecessor / replacement relation | ABB lists 3BHE004573R0042 (the BE42 version) among the replaced product IDs, so R0142 is the later revision of the same board |
| Net / gross weight | 0.54 kg net, 0.594 kg packed |
| Origin / customs | Switzerland; CN8 85049099, customs tariff 85049090, UNSPSC 39122004 |
| Package data | Package level 1 one piece 0.594 kg; gross volume reported as 0 m³ on the ABB page |
| Ordering data | Made to order: no; minimum order quantity 1 piece; order multiple 1 piece; not quote-only |
| Availability | Stocked at Finland, New Berlin, Beijing, Singapore, Tokyo and Bangalore warehouses |
| Lifecycle note | ABB’s technical information says non-availability of this PCBA (INT) has been announced and refers customers to SRU MVD Sales for a modernization offering |
| Environmental | Conformally coated PCB, business-to-business product, not in WEEE consumer scope |
| Electrical ratings | Not published — ABB gives only identity and logistics fields; trade listings quoting 230 V AC, 60 kHz or 250 VDC are generated text |
| Handling | Cabinet power off and DC link discharged, ESD strap on, connector keying and slot position checked before insertion |

ABB Moule | UAC | UAD | UCD | UFC | UFD | UNC

ABB Moule | UAC | UAD | UCD | UFC | UFD | UNC

ABB Moule | UAC | UAD | UCD | UFC | UFD | UNC


