Description
ABB URAS26 3.346368.0 Gas Analyzer Module
The URAS26 is ABB’s NDIR photometer module for continuous gas analysis, using infrared absorption in a thermostatted measuring chamber to determine the concentration of a selected gas component in a sample stream. In ABB’s analyser architecture it is the measuring module inside cabinets such as the Advance Optima and EasyLine series, and the numbers on your unit identify the exact chamber and detector build.
| Parameter | Value |
|---|---|
| Product | URAS26 gas analysis module |
| Manufacturer code | ABB URAS26 |
| Factory number | F-No. 3.346368.0, traceability number for the built module |
| Article number | A-No 0240462201/2030, identifies the specific configuration and batch |
| Measuring principle | Non-dispersive infrared absorption (NDIR) |
| Function | Continuous concentration measurement of an infrared-active gas component |
| Typical gases | CO, CO2, NO, SO2, CH4 and other IR-active components by chamber configuration |
| Installation | Measuring module inside ABB continuous gas analyser cabinets |
| Typical cabinets | Advance Optima and EasyLine series, EL3060 and AO2020 ranges |
| Related spare board | Sensor-SSI board 758001, ABB code for the URAS26 sensor electronics |
| Repair route | ABB repair service code Y24541, URAS26 repair tier 1 |
| Service note | Quote the F-number and A-number with any enquiry or repair request, since they define the gas and range |

ABB UNS | URAS A-P

ABB UNS | URAS A-P

ABB UNS | URAS A-P


